Date Time   Game   Result Duration Spectators Stats
21.02.2026 12:15 I.M. Davos-Klosters - UHC Oekingen 8:10 02:02:00 1456
Shots
On Goal 64
On Bar 2
Missed 39
Blocked 41
Total 146
Precision (%) 43.80
Efficiency (%) 28.10
Goals scored
Regular 11
Counter 3
Standards 0
Power Play 1
Box Play 0
Penalty Shot 0
Own Goal 0
Without Goalkeeper 2
Empty Netter 1
Overview
sorted by efficiency and precision
Team Shots On Goal Precision (%) Efficiency (%) Scored Received Posession (%) Games Played
UHC Oekingen 81 32 39.50 31.30 10 8 56.42 1
I.M. Davos-Klosters 65 32 49.20 25.00 8 10 43.58 1
Attacks per Events
Attack Type scored missed interrupted Total
long 11 17 11 39
short 7 80 7 94
Total 18 97 18 133
Saves
Goalkeeper Saves [%] on field Shots Saves
32 Haab Pascal (UHCO) 75.00 60:00 32 24
82 Schneider Olivier (IMDK) 70.00 1430:13 30 21
per Offense-Type
Offens Type BoxPlay Time
body 04:18
technical 02:00
Total 06:18
per Team
Team BoxPlay Time
I.M. Davos-Klosters 04:00
UHC Oekingen 02:18
Top Scores
Most Goals
Most Assists
Best Plus-Minus
Most Precise
The player must have shot at the goal at least 5 times.
Most Efficient
The player must have shot at the goal at least 5 times.
Bad Boys/Girls
Penalty Time in Seconds
Players
  Plus/Minus Shots Defense Goals
Name + - +/- Total On Goal % on Goal Efficiency blocked Scored Assists Scorer Points
44 Marino Niggli (IMDK) 6 2 4 10 5 50.00 20.00 1 1 5 6
9 Nicola Siegenthaler (UHCO) 4 3 1 14 5 35.71 60.00 2 3 1 4
8 Stephan Affolter (UHCO) 4 1 3 3 1 33.33 100.00 1 1 2 3
16 Marco Mathys (UHCO) 3 0 3 7 4 57.14 25.00 3 1 2 3
91 Sandro Aeschbacher (UHCO) 2 2 0 6 2 33.33 50.00 2 1 1 2
81 Philipp Affolter (UHCO) 3 3 0 7 2 28.57 50.00 1 1 1 2
90 Adrian Marugg (IMDK) 6 5 1 8 5 62.50 40.00 2 2 0 2
23 Linard Guidon (IMDK) 3 5 -2 12 6 50.00 33.33 3 2 0 2
17 Remo Buchli (IMDK) 5 4 1 11 7 63.64 28.57 3 2 0 2
14 Remy Horn (IMDK) 0 2 -2 6 2 33.33 50.00 2 1 0 1
11 Mathias Lüthi (UHCO) 1 3 -2 5 3 60.00 33.33 0 1 0 1
26 Lukas Moser (UHCO) 3 0 3 8 4 50.00 25.00 1 1 0 1
17 Florin Kofmel (UHCO) 2 2 0 15 5 33.33 20.00 0 1 0 1
7 Remo Bösiger (UHCO) 4 3 1 1 1 100.00 0.00 3 0 1 1
21 Donat Meier (IMDK) 1 2 -1 1 1 100.00 0.00 1 0 0 0
22 Lukas Galli (UHCO) 1 3 -2 6 4 66.67 0.00 1 0 0 0
8 Kevin Bebi (IMDK) 0 2 -2 3 2 66.67 0.00 2 0 0 0
12 Daniel Joos (IMDK) 1 2 -1 4 2 50.00 0.00 0 0 0 0
30 Silvan Tanner (IMDK) 2 4 -2 3 1 33.33 0.00 5 0 0 0
33 Robin von Büren (UHCO) 1 0 1 3 1 33.33 0.00 0 0 0 0
91 Claudio Wiedmer (IMDK) 0 3 -3 7 1 14.29 0.00 5 0 0 0
6 Michael Zumsteg (IMDK) 0 0 0 0 0 0.00 0.00 0 0 0 0
24 Martin Von Däniken (UHCO) 0 0 0 0 0 0.00 0.00 0 0 0 0
5 David Linder (UHCO) 1 2 -1 4 0 0.00 0.00 0 0 0 0
6 Simon Bachmann (UHCO) 1 2 -1 2 0 0.00 0.00 0 0 0 0
42 Christoph Luzi (IMDK) 0 0 0 0 0 0.00 0.00 0 0 0 0
25 Fabian Fluor (IMDK) 0 0 0 0 0 0.00 0.00 0 0 0 0
16 Mario Bernet (IMDK) 0 0 0 0 0 0.00 0.00 0 0 0 0
20 Peter Hartmann (IMDK) 0 0 0 0 0 0.00 0.00 1 0 0 0
89 Christian Hartmann (IMDK) 1 0 1 0 0 0.00 0.00 1 0 0 0
Daily cumulative Event statistics
21.02.2026
Daily cumulative Teams statistics
- UHCO
- IMDK